Capital Division
Hudson Valley Community College | ![]() ![]() |
University at Albany | ![]() ![]() |
Rensselaer Polytechnic Institute | ![]() ![]() |
Russell Sage College | ![]() ![]() |
Empire Division
Queens College | ![]() ![]() |
St. John's University | ![]() ![]() |
Hudson Valley Division
SUNY New Paltz | ![]() ![]() |
Iroquois Division
SUNY Oswego | ![]() ![]() ![]() |
Syracuse University | ![]() ![]() |
Colgate University | ![]() ![]() |
Liberty Division
Baruch College | ![]() ![]() |
Fordham University | ![]() ![]() |
Hunter College | ![]() ![]() |
Lehman College | ![]() ![]() |
New York University | ![]() ![]() ![]() |
The City College of New York | ![]() ![]() ![]() |
Long Island Division
Adelphi University | ![]() ![]() |
Hofstra University | ![]() ![]() |
Molloy College | ![]() ![]() |
Stony Brook University | ![]() ![]() |
Northern Division
Clarkson University | ![]() ![]() |
St. Lawrence University | ![]() |
Seneca Divison
Keuka College | ![]() ![]() |
Rochester Institute of Technology | ![]() ![]() ![]() |
SUNY Geneseo | ![]() ![]() |
The College at Brockport | ![]() |
University of Rochester | ![]() ![]() |
Southern Tier Division
Binghamton University | ![]() ![]() ![]() |
Cornell University | ![]() ![]() |
Elmira College | ![]() ![]() |
Ithaca College | ![]() ![]() |
Western Division
Canisius College | ![]() |
Niagara University | ![]() ![]() |
University at Buffalo | ![]() ![]() |